HP Murah Di Bawah Rp 1 juta July 2010
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Huawei C2607 Gayaku | 220.000 | 125.000 |
Huawei C2606 | 220.000 | 125.000 |
Huawei C2605 Merdeka | 220.000 | 125.000 |
Nexian Gayaku | 220.000 | 0 |
ZTE C321 | 225.000 | 125.000 |
ZTE S100 | 250.000 | 180.000 |
Nokia 1202 | 250.000 | 150.000 |
Huawei C2807 Slim | 250.000 | 0 |
Huawei C2823 Connect | 260.000 | 200.000 |
Motorola E1080T | 270.000 | 0 |
Motorola WX180 | 270.000 | 0 |
Huawei C2802 | 275.000 | 150.000 |
Huawei C2808e Idolaku | 275.000 | 0 |
ZTE C339 | 275.000 | 0 |
Nokia 1616 | 280.000 | 0 |
Nokia 1208 | 280.000 | 200.000 |
Huawei Connect FM | 290.000 | 0 |
Huawei Hidayah Plus | 290.000 | 175.000 |
Nokia 1209 | 295.000 | 150.000 |
ZTE S130 | 300.000 | 175.000 |
LG GB106 | 300.000 | 175.000 |
ZTE C332 | 300.000 | 0 |
Kyocera 2235 | 315.000 | 0 |
ZTE S212 | 325.000 | 0 |
Nokia 1650 | 325.000 | 250.000 |
Nokia 1800 | 340.000 | 0 |
Nexian G381 | 350.000 | 0 |
Nokia 1661 | 360.000 | 225.000 |
Nexian NXG381 | 365.000 | 0 |
Nokia 5030 Xpress Radio | 375.000 | 275.000 |
ZTE C261 | 375.000 | 0 |
IMO B189 | 375.000 | 0 |
Nokia 5030 | 375.000 | 0 |
Philips 9@9z | 375.000 | 0 |
IMO B199 | 390.000 | 0 |
Motorola E1107 Crest Solar | 400.000 | 300.000 |
Motorola WX280 | 400.000 | 0 |
Samsung E2120 | 415.000 | 0 |
LG GB110 | 415.000 | 300.000 |
Motorola W230 | 425.000 | 300.000 |
Motorola W231 | 425.000 | 300.000 |
Kyocera 2255 | 425.000 | 0 |
Nokia 2323 Classic | 440.000 | 300.000 |
Motorola W270 | 440.000 | 300.000 |
Nokia 2323 | 445.000 | 0 |
LG ID3000 | 450.000 | 175.000 |
Kyocera 6035 | 450.000 | 300.000 |
Hi-Tech G10 | 475.000 | 0 |
IMO i178 | 475.000 | 0 |
Nokia 1680 Classic | 490.000 | 350.000 |
IMO B369 | 500.000 | 0 |
Motorola WX390 | 500.000 | 0 |
Kyocera 5135 | 500.000 | 0 |
Motorola W360 | 500.000 | 350.000 |
D-One SG108 | 515.000 | 0 |
Nokia 2330 | 520.000 | 350.000 |
Nexian G501 | 525.000 | 0 |
Huawei C5100 Music Box | 525.000 | 375.000 |
K-Touch H699 | 525.000 | 0 |
Sony Ericsson K330i | 525.000 | 350.000 |
IMO B369i | 525.000 | 0 |
Nokia 7070 Prims | 540.000 | 400.000 |
Hi-Tech G11 | 550.000 | 0 |
Motorola W396 | 555.000 | 350.000 |
Nexian G522 | 565.000 | 0 |
Kyocera 7135 | 575.000 | 300.000 |
IMO B8900 | 575.000 | 0 |
Nokia 2330 classic | 585.000 | 400.000 |
Huawei G6600 | 600.000 | 250.000 |
Hi-Tech G19 | 600.000 | 0 |
Nexian G503 | 600.000 | 0 |
Motorola W388 | 600.000 | 400.000 |
IMO B720 | 600.000 | 0 |
IMO i179 | 600.000 | 0 |
Motorola VE538 | 600.000 | 400.000 |
Philips 292 | 625.000 | 0 |
Huawei C6100 Online | 625.000 | 300.000 |
K-Touch H888 | 650.000 | 0 |
Beyond B85 | 650.000 | 0 |
D-One SG118 | 650.000 | 0 |
Nokia 6255 | 650.000 | 425.000 |
K-Touch H889 | 650.000 | 0 |
Nokia 2690 | 670.000 | 0 |
Nexian C910 | 675.000 | 0 |
Samsung C3053 | 675.000 | 0 |
Sony Ericsson W205 | 680.000 | 500.000 |
IMO B819 | 699.000 | 0 |
Bstar B108 | 700.000 | 0 |
Beyond T5353 | 700.000 | 0 |
Motorola ZN200 | 700.000 | 500.000 |
Beyond B68 | 700.000 | 0
Kirim Komentar
Comments |