The Shawshank Redemption, Top 250 Film terbaik
Maren malam Nonton film The Shawshank Redemption. bahkan waktu itu saya ga tau apa judulnya. nonton juga ga dari awal tapi pas dah nyampe penjara. setelah itu saya jadi lupa sekitar, detik demi detik dilewatkan ga terasa. gila filmnya membuat kita tak mau bergeming dari tempat duduk. sialnya, tapi menambah keasyikan, lampu mati dan itu pas sekali ketika absen pagi di penjara yang malamnya andy termenung memegang tali dan kawan2nya pun berfikir kalau andy akan melakukan hal bodoh, gantung diri!
dengan kesal karena terputus nonton gara-gara mati lampu saya mikir2 wah parah neh dah ujan mati lampu, laper.. lengkaplah penderitaan. palagi ceritanya terputus pas di adegan yang membuat penasaran.. kayak sinetron aja di potong 'bersambung' pas di adegan puncak. tp ga papa malam ini(18/11/08) sambung lagi. rencana mau nonton rame2 lagi tapi ga jadi. komputer dipake. jadilah nonton pake laptop bg fandy. sendiri.
saya putar lagi dari awal sampe andy tiba di penjara dan red bertaruh sapa yang menyerah pertama. trus lanjut ke adegan terakhir mati lampu. hah.. deg deg kan. memang syarat film bagus ada di film ini. ga ada tebakan saya yang benar, ga bisa ditebak ceritanya. diluar perkiraan semua.gilak. trus membuat kita lupa kalau itu hanya akting. dan film ini juga punya ending terbaik two thumbs up:D. setelah selesai saya jadi mikir brooks terlalu cepat bebas bersyarat, kalo ga kan mereka bisa berkumpul bersama. wah pasti seru.
Kesimpulannya, film ini bagus sekali, top bgt. walo rilisnya 2004 saya baru tau judulnya The Shawshank Redemption tadi. dan setelah cari infonya di google ternyata ini 250 film top!. actingnya luar biasa. coba lihat tabel di bawah.
Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 385,233 |
2. | 9.1 | The Godfather (1972) | 326,524 |
3. | 9.0 | The Godfather: Part II (1974) | 186,437 |
4. | 9.0 | The Dark Knight (2008) | 299,022 |
5. | 8.9 | Buono, il brutto, il cattivo., Il (1966) | 110,482 |
6. | 8.9 | Pulp Fiction (1994) | 319,962 |
7. | 8.8 | Schindler's List (1993) | 211,841 |
8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 161,700 |
9. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 222,413 |
10. | 8.8 | 12 Angry Men (1957) | 79,766 |
11. | 8.8 | Casablanca (1942) | 135,021 |
12. | 8.8 | Star Wars (1977) | 263,591 |
13. | 8.8 | Shichinin no samurai (1954) | 76,594 |
14. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 283,198 |
15. | 8.7 | Goodfellas (1990) | 175,190 |
16. | 8.7 | Rear Window (1954) | 91,634 |
17. | 8.7 | Raiders of the Lost Ark (1981) | 198,719 |
18. | 8.7 | Cidade de Deus (2002) | 116,796 |
19. | 8.7 | C'era una volta il West (1968) | 53,367 |
20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 312,262 |
21. | 8.7 | The Usual Suspects (1995) | 213,946 |
22. | 8.7 | Psycho (1960) | 111,825 |
23. | 8.7 | Fight Club (1999) | 287,093 |
24. | 8.6 | The Silence of the Lambs (1991) | 191,149 |
25. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 127,078 |
26. | 8.6 | Sunset Blvd. (1950) | 40,148 |
27. | 8.6 | North by Northwest (1959) | 73,229 |
28. | 8.6 | Memento (2000) | 207,911 |
29. | 8.6 | Citizen Kane (1941) | 114,031 |
30. | 8.6 | The Matrix (1999) | 299,237 |
31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 259,833 |
32. | 8.6 | WALL•E (2008) | 87,792 |
33. | 8.6 | It's a Wonderful Life (1946) | 80,420 |
34. | 8.6 | Se7en (1995) | 210,415 |
35. | 8.5 | Lawrence of Arabia (1962) | 63,944 |
36. | 8.5 | Apocalypse Now (1979) | 137,663 |
37. | 8.5 | Léon (1994) | 146,298 |
38. | 8.5 | Taxi Driver (1976) | 117,545 |
39. | 8.5 | American Beauty (1999) | 232,488 |
40. | 8.5 | American History X (1998) | 167,223 |
41. | 8.5 | Vertigo (1958) | 71,454 |
42. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 138,908 |
43. | 8.5 | Paths of Glory (1957) | 33,667 |
44. | 8.5 | M (1931) | 30,034 |
45. | 8.5 | The Departed (2006) | 191,238 |
46. | 8.5 | Forrest Gump (1994) | 223,638 |
47. | 8.5 | To Kill a Mockingbird (1962) | 65,212 |
48. | 8.5 | A Clockwork Orange (1971) | 150,027 |
49. | 8.5 | Alien (1979) | 139,247 |
50. | 8.4 | Double Indemnity (1944) | 27,386 |
51. | 8.4 | The Treasure of the Sierra Madre (1948) | 25,101 |
52. | 8.4 | Chinatown (1974) | 60,170 |
53. | 8.4 | Leben der Anderen, Das (2006) | 46,865 |
54. | 8.4 | The Third Man (1949) | 39,597 |
55. | 8.4 | The Shining (1980) | 133,217 |
56. | 8.4 | The Pianist (2002) | 94,933 |
57. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 164,173 |
58. | 8.4 | Saving Private Ryan (1998) | 212,425 |
59. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 73,748 |
60. | 8.4 | Monty Python and the Holy Grail (1975) | 126,652 |
61. | 8.4 | Laberinto del fauno, El (2006) | 110,138 |
62. | 8.4 | L.A. Confidential (1997) | 134,057 |
63. | 8.4 | Terminator 2: Judgment Day (1991) | 176,165 |
64. | 8.4 | Requiem for a Dream (2000) | 136,620 |
65. | 8.4 | Aliens (1986) | 132,850 |
66. | 8.4 | The Bridge on the River Kwai (1957) | 46,494 |
67. | 8.4 | Boot, Das (1981) | 56,629 |
68. | 8.4 | Reservoir Dogs (1992) | 163,751 |
69. | 8.4 | The Maltese Falcon (1941) | 40,702 |
70. | 8.4 | Raging Bull (1980) | 68,887 |
71. | 8.4 | Rashômon (1950) | 29,300 |
72. | 8.4 | City Lights (1931) | 19,269 |
73. | 8.4 | Metropolis (1927) | 29,533 |
74. | 8.4 | Untergang, Der (2004) | 57,676 |
75. | 8.3 | All About Eve (1950) | 27,431 |
76. | 8.3 | Modern Times (1936) | 26,054 |
77. | 8.3 | Rebecca (1940) | 26,853 |
78. | 8.3 | Singin' in the Rain (1952) | 43,182 |
79. | 8.3 | Some Like It Hot (1959) | 52,390 |
80. | 8.3 | Amadeus (1984) | 75,921 |
81. | 8.3 | 2001: A Space Odyssey (1968) | 127,194 |
82. | 8.3 | The Prestige (2006) | 139,576 |
83. | 8.3 | Vita è bella, La (1997) | 81,943 |
84. | 8.3 | The Elephant Man (1980) | 43,168 |
85. | 8.3 | Sin City (2005) | 193,674 |
86. | 8.3 | No Country for Old Men (2007) | 138,103 |
87. | 8.3 | The Great Escape (1963) | 47,539 |
88. | 8.3 | Nuovo cinema Paradiso (1988) | 33,823 |
89. | 8.3 | The Apartment (1960) | 26,872 |
90. | 8.3 | Sjunde inseglet, Det (1957) | 27,040 |
91. | 8.3 | Hotel Rwanda (2004) | 67,096 |
92. | 8.3 | Full Metal Jacket (1987) | 115,021 |
93. | 8.3 | On the Waterfront (1954) | 31,182 |
94. | 8.3 | The Sting (1973) | 51,174 |
95. | 8.3 | Once Upon a Time in America (1984) | 53,809 |
96. | 8.3 | Touch of Evil (1958) | 24,965 |
97. | 8.3 | Batman Begins (2005) | 208,110 |
98. | 8.3 | The Great Dictator (1940) | 26,940 |
99. | 8.3 | Mr. Smith Goes to Washington (1939) | 25,761 |
100. | 8.3 | Jaws (1975) | 108,393 |
101. | 8.3 | Braveheart (1995) | 191,617 |
102. | 8.3 | Back to the Future (1985) | 153,624 |
103. | 8.3 | There Will Be Blood (2007) | 88,206 |
104. | 8.3 | Blade Runner (1982) | 148,124 |
105. | 8.3 | Indiana Jones and the Last Crusade (1989) | 138,696 |
106. | 8.3 | Ladri di biciclette (1948) | 19,214 |
107. | 8.3 | Strangers on a Train (1951) | 25,479 |
108. | 8.3 | The Manchurian Candidate (1962) | 28,200 |
109. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 171,231 |
110. | 8.2 | Notorious (1946) | 23,859 |
111. | 8.2 | Unforgiven (1992) | 72,462 |
112. | 8.2 | High Noon (1952) | 26,490 |
113. | 8.2 | The Big Sleep (1946) | 22,396 |
114. | 8.2 | The Green Mile (1999) | 147,357 |
115. | 8.2 | Fargo (1996) | 131,195 |
116. | 8.2 | Cool Hand Luke (1967) | 34,326 |
117. | 8.2 | Oldboy (2003) | 65,671 |
118. | 8.2 | The Wizard of Oz (1939) | 81,379 |
119. | 8.2 | Per qualche dollaro in più (1965) | 30,007 |
120. | 8.2 | Gladiator (2000) | 213,768 |
121. | 8.2 | Die Hard (1988) | 140,258 |
122. | 8.2 | Mononoke-hime (1997) | 49,328 |
123. | 8.2 | Yojimbo (1961) | 22,152 |
124. | 8.2 | Donnie Darko (2001) | 159,649 |
125. | 8.2 | Ran (1985) | 26,812 |
126. | 8.2 | Salaire de la peur, Le (1953) | 10,029 |
127. | 8.2 | Annie Hall (1977) | 49,695 |
128. | 8.2 | Smultronstället (1957) | 15,338 |
129. | 8.2 | Kill Bill: Vol. 1 (2003) | 177,656 |
130. | 8.2 | It Happened One Night (1934) | 18,419 |
131. | 8.2 | The Sixth Sense (1999) | 192,801 |
132. | 8.2 | Heat (1995) | 110,358 |
133. | 8.2 | The Deer Hunter (1978) | 67,556 |
134. | 8.2 | Kind Hearts and Coronets (1949) | 9,397 |
135. | 8.2 | Into the Wild (2007) | 52,726 |
136. | 8.2 | The General (1927) | 14,896 |
137. | 8.2 | Ben-Hur (1959) | 45,320 |
138. | 8.2 | Platoon (1986) | 84,383 |
139. | 8.2 | The Bourne Ultimatum (2007) | 103,093 |
140. | 8.2 | Million Dollar Baby (2004) | 102,006 |
141. | 8.1 |
bagikan di Facebook
bagikan di Twitter
bagikan di Google+
Kirim Komentar
Comments |