Xiaomi Rilis Redmi 5 dan 5 Plus, Smartphone Spesifikasi Tinggi dengan Harga 1 jutaan
Xiaomi resmi merilis dua smartphone terbarunya yang punya rasio 18:9 yaitu Redmi 5 dan Redmi 5 Plus.
Kedua smartphone ini mengusung desain layar yang kekinian, memanjang dan desainnya sudut yang membulat juga bezel tipis, dilengkapi sensor sidik jari di bagian belakang smartphone.
Bodi smartphone terbuat dari aluminum tersedia dalam 4 pilihan warna,
- biru
- pink
- gold
- hitam
Kamera di Redmi 5 menggunakan sensor 12 megapixel untuk kamera belakang, kamera depan mempunyai fitur flash untuk berselfie dalam kondisi kurang cahaya.
Redmi 5 smartphone punya layar 5,7 inch HD+ (1440 x 720 pixel). Prosesornya Snapdragon 450 dengan baterai 3300 mAh yang bisa bertahan selama 2 hari.
Redmi 5 Plus punya layarnya 5,99 inch dengan resolusi FHD+ (2160 x 1080 pixel). Prosesornya Snapdragon 625 dengan baterai 4000 mAh yang bisa bertahan selama 2 hari.Redmi 5 tersedia dalam 2 pilihan RAM/Storage:
- 2GB/16GB
- 3GB/32GB
Sementara Redmi 5 Plus tersedia dalam pilihan
- 3GB/32GB
- 4GB/64GB
Spesifikasi:
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, December |
---|---|---|
Status | Coming soon. Exp. release 2017, December |
BODY | Dimensions | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2(~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- MIUI 9 |
PLATFORM | OS | Android 7.1.2 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
CAMERA | Primary | 12 MP (f/2.2, 1.25 m), phase detection autofocus, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging 5V/2A - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Black, Gold, Light Blue, Rose Gold |
---|
Daftar Harga Redmi 5 Plus
- Xiaomi Redmi 5 2GB Harga Rp 1,6 juta
- Xiaomi Redmi 5 3GB Harga Rp 1,8 juta
- Xiaomi Redmi 5 Plus 3GB Harga Rp 2 juta
- Xiaomi Redmi 5 Plus 4GB Harga Rp 2,6 juta