Sony Ericsson Elm-J10I HSDPA
Network | 2G Network GSM 850 / 900 / 1800 / 1900 |
---|
Size | Dimensions | 110 x 45 x 14 mm |
---|---|---|
Net Weight | 90 g |
Display | Type | TFT, 256K colors |
---|---|---|
Display size | 240 x 320 pixels, 2.2 inches | |
- Accelerometer sensor for UI auto-rotate |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
| Features | Geo-tagging, face, smile detection, video calling |
Video | Primary | Yes, VGA@24fps, video light |
Memory | Card Slot | microSD, up to 8GB |
---|---|---|
Call records | Yes | |
Phonebook | 2000 entries, Photocall | |
Internal | 280 MB |
Ringtones | Type | Vibration, MP3 ringtones |
---|
Connectivity | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
| | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, USB v2.0 |
Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
FM radio | Stereo FM radio with RDS | |
Games | Yes, incl. motion-based + downloadable | |
Colors | Metal Black, Pearly Rose | |
GPS | Yes, with A-GPS support; Wisepilot navigation | |
Java | Yes, MIDP 2.0 | |
| - Noise cancellation with dedicated microphone | |
Speaker phone | Yes |
Battery | | |
---|---|---|
| Standard battery, Li-Po 1000 mAh (BST-43) | |
Stand-by | Up to 430 h (2G) / Up to 446 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
Package contents | Standard pack |