Hasil Analisa hilman.web.id dari website websiteoptimization.com
Web Page Speed Report
URL: | http://www.hilman.web.id/index.php |
---|---|
Title: | Go Blog Indonesia | Anton Blog |
Date: | Report run on Sun Sep 5 20:59:15EDT2010 |
Diagnosis
Global Statistics
Total HTTP Requests: | 203 |
Total Size: | 2631748 bytes |
Object Size Totals
Object type | Size (bytes) | Download @ 56K (seconds) | Download @ T1 (seconds) |
---|---|---|---|
HTML: | 161986 | 35.68 | 4.26 |
HTML Images: | 1689538 | 357.32 | 29.55 |
CSS Images: | 238145 | 57.26 | 11.06 |
Total Images: | 1927683 | 414.58 | 40.61 |
Javascript: | 358001 | 76.55 | 7.10 |
CSS: | 30596 | 7.30 | 1.36 |
Multimedia: | 153482 | 30.99 | 1.21 |
Other: | 0 | 0.00 | 0.00 |
External Objects
External Object | QTY |
---|---|
Total HTML: | 17 |
Total HTML Images: | 103 |
Total CSS Images: | 49 |
Total Images: | 152 |
Total Scripts: | 26 |
Total CSS imports: | 6 |
Total Frames: | 0 |
Total Iframes: | 16 |
Download Times*
Connection Rate | Download Time |
---|---|
14.4K | 2080.34 seconds |
28.8K | 1060.47 seconds |
33.6K | 914.77 seconds |
56K | 565.10 seconds |
ISDN 128K | 201.23 seconds |
T1 1.44Mbps | 54.54 seconds |
*Note that these download times are based on the full connection rate for ISDN and T1 connections. Modem connections (56Kbps or less) are corrected by a packet loss factor of 0.7. All download times include delays due to round-trip latency with an average of 0.2 seconds per object. With 203 total objects for this page, that computes to a total lag time due to latency of 40.6 seconds. Note also that this download time calculation does not take into account delays due to XHTML parsing and rendering.
Page Objects
QTY | SIZE# | TYPE | PAGE | URL | COMMENTS |
---|---|---|---|---|---|
1 | 114860 | HTML | Main Doc | http://www.hilman.web.id/index.php | Header size = 351 bytes Up to 88297 bytes could have been saved through compression. View a formatted version of this HTML file |
1 | Not found | SCRIPT | Main Doc | http://www.hilman.web.id/+ | Header size = 117 bytes Up to 95 bytes could have been saved through compression. |
1 | 165256 | IMG | Main Doc | www.hilman.web.id ... ners/antonblog-naruto.gif | Header size = 179 bytes Missing width attribute. Missing height attribute. |
1 | 165256 | IMG | Main Doc | http://hilman.web.id/banners/antonblog-naruto.gif | Header size = 179 bytes Missing width attribute. Missing height attribute. |
1 | 144405 | IMG | Main Doc | http://www.hilman.web.id/banners/galeri-foto.gif | Header size = 179 bytes Missing height attribute. |
1 | 118201 | FLASH | Main Doc | http://media.viz.com/widget/kakashi.swf | Header size = 288 bytes |
1 | 117045 | CSS IMG | Main Doc | http://www.hilman.web.id/images/bg_naruto.jpg | Header size = 180 bytes |
1 | 116495 | IMG | Main Doc | http://tourism.padang.go.id/images/pariwisata.gif | Header size = 215 bytes |
1 | 99221 | IMG | Main Doc | http://www.hilman.web.id/images/antonblog.gif | Header size = 178 bytes Missing width attribute. Missing height attribute. |
1 | 99221 | IMG | Main Doc | http://hilman.web.id/images/antonblog.gif | Header size = 178 bytes Missing width attribute. Missing height attribute. |
1 | 81871 | CSS IMG | Main Doc | http://www.hilman.web.id/images/header.jpg | Header size = 179 bytes |
1 | 79402 | SCRIPT | Main Doc | http://appaux.vivanews.com/js/interface.js | Header size = 309 bytes Up to 50571 bytes could have been saved through compression. |
1 | 59944 | IMG | Main Doc | http://www.hilman.web.id/banners/hilman_net.gif | Header size = 178 bytes Missing height attribute. |
1 | 59805 | SCRIPT | Main Doc | http://radarstats.com/js/widget.js | Header size = 255 bytes Up to 39083 bytes could have been saved through compression. |
1 | 53718 | IMG | Main Doc | http://www.hilman.web.id/banners/inuko.gif | Header size = 178 bytes Missing width attribute. Missing height attribute. |
1 | 52670 | IMG | Main Doc | www.hilman.web.id ... anner/ujaku-fotografi.gif | Header size = 178 bytes Missing width attribute. Missing height attribute. |
1 | 43470 | IMG | Main Doc | www.hilman.web.id ... orum-naruto-indonesia.jpg | Header size = 179 bytes Missing width attribute. Missing height attribute. |
1 | 41473 | IMG | Main Doc | http://www.hilman.web.id/foto/posting/kisame.jpg | Header size = 179 bytes Missing width attribute. |
1 | 41128 | IMG | Main Doc | www.hilman.web.id ... -by-narutoget-dot-com.jpg | Header size = 179 bytes Missing width attribute. Missing height attribute. |
1 | 35281 | FLASH | Main Doc | thebestmoviereview.com ... white/flash/tbmrsmall.swf | Header size = 198 bytes |
1 | 33765 | IMG | Main Doc | http://www.hilman.web.id/images/anton-hilman.jpg | Header size = 179 bytes Missing height attribute. |
1 | 33242 | IMG | Main Doc | www.hilman.web.id ... ng-mi-hee-mobile-blog.jpg | Header size = 179 bytes Missing width attribute. Missing height attribute. |
1 | 31731 | IMG | Main Doc | http://www.ilmuwebsite.com/images/i-web2.jpg | Header size = 246 bytes Missing width attribute. Missing height attribute. |
1 | 31478 | IMG | Main Doc | http://www.backlinks.com/images/468X60.jpg | Header size = 248 bytes |
3 | 31129 | IMG | Main Doc | http://www.hilman.web.id/banner/banner2.jpg | Header size = 179 bytes Missing width attribute. Missing height attribute. |
1 | 31033 | SCRIPT | Main Doc | http://appaux.vivanews.com/js/jquery-1.2.6.js | Header size = 309 bytes Up to 15395 bytes could have been saved through compression. |
1 | 28268 | IMG | Main Doc | img149.imageshack.us ... 955/3159564ae96976bm3.png | Header size = 444 bytes Missing height attribute. |
1 | 28061 | IMG | Main Doc | http://feeds2.feedburner.com/hilmanblog.1.gif | Header size = 297 bytes Missing width attribute. Missing height attribute. |
2 | 27705 | SCRIPT | Main Doc | www.google.com ... t/script/friendconnect.js | Header size = 345 bytes Congratulations! This file was compressed. |
1 | 27117 | IMG | Main Doc | badge.facebook.com ... 690725.954.1414068699.png | Header size = 690 bytes |
2 | 24105 | IMG | Main Doc | www.linkbucks.com ... /img/468_60link_bucks.gif | Header size = 335 bytes |
1 | 23700 | IMG | Main Doc | http://www.backlinks.com/images/125X125.jpg | Header size = 248 bytes |
1 | 21082 | IMG | Main Doc | www.hilman.web.id ... /powered-by-dreamhost.jpg | Header size = 179 bytes Missing width attribute. Missing height attribute. |
1 | 17417 | IMG | Main Doc | http://www.hilman.web.id/images/akses-powered.jpg | Header size = 179 bytes Missing width attribute. Missing height attribute. |
1 | 16494 | IMG | Main Doc | http://www3.clustrmaps.com/counter/index2.php?... | Header size = 168 bytes Missing width attribute. Missing height attribute. |
1 | 15097 | IMG | Main Doc | http://www.antara-sumbar.com/antarasumbar.gif | Header size = 178 bytes |
1 | 14837 | IMG | Main Doc | s07.flagcounter.com ... rs=0/labels=0/pageviews=1 | Header size = 187 bytes Missing width attribute. Missing height attribute. |
1 | 12315 | SCRIPT | Main Doc | http://feedjit.com/serve/?... | Header size = 322 bytes Congratulations! This file was compressed. |
1 | 11989 | SCRIPT | Main Doc | http://pub.mybloglog.com/comm3.php?... | Header size = 1058 bytes Congratulations! This file was compressed. |
1 | 11611 | IMG | Main Doc | adriyan.web.id ... themes/tipztheme/logo.png | Header size = 285 bytes Missing height attribute. |
1 | 11175 | CSS | Main Doc | http://www.hilman.web.id/css/antonblog.css | Header size = 177 bytes Up to 9007 bytes could have been saved through compression. View a formatted version of this CSS file |
1 | 11056 | IMG | Main Doc | www.hilman.web.id ... og_cantik-jilbab-ungu.jpg | Header size = 179 bytes Missing width attribute. |
1 | 10510 | IMG | Main Doc | http://img.kaskus.us/images/header.jpg | Header size = 278 bytes Missing height attribute. |
1 | 9912 | IMG | Main Doc | http://www.hilman.web.id/images/bank-bca.jpg | Header size = 178 bytes Missing width attribute. Missing height attribute. |
1 | 9521 | IMG | Main Doc | www.hilman.web.id ... ntonblog_agnes_monica.jpg | Header size = 178 bytes Missing width attribute. |
1 | 9408 | IMG | Main Doc | www.hilman.web.id ... log_se-s312-operamini.jpg | Header size = 178 bytes Missing width attribute. |
1 | 8305 | IMG | Main Doc | http://www.rumahosting.com/images/w1.jpg | Header size = 212 bytes Missing width attribute. Missing height attribute. |
1 | 8175 | IMG | Main Doc | www.hilman.web.id ... ouette-photography-16.jpg | Header size = 178 bytes Missing width attribute. |
1 | 8068 | IMG | Main Doc | http://www.hilman.web.id/banner/palanta.gif | Header size = 177 bytes Missing width attribute. Missing height attribute. |
1 | 7818 | IMG | Main Doc | www.hilman.web.id ... ntonblog_alexa-grafik.jpg | Header size = 178 bytes Missing width attribute. |
1 | 7760 | SCRIPT | Main Doc | www.statcounter.com ... /counter/counter_xhtml.js | Header size = 404 bytes Up to 5132 bytes could have been saved through compression. |
1 | 7443 | IMG | Main Doc | www.hilman.web.id ... anners/usaha-berhasil.gif | Header size = 177 bytes Missing width attribute. Missing height attribute. |
1 | 7028 | SCRIPT | Main Doc | http://s32.sitemeter.com/js/counter.js?... | Header size = 622 bytes Up to 5014 bytes could have been saved through compression. |
1 | 6992 | IMG | Main Doc | http://skycpm.com/design/banner1.gif | Header size = 293 bytes Missing width attribute. Missing height attribute. |
1 | 6881 | SCRIPT | Main Doc | http://appaux.vivanews.com/js/swfobject_v2.js | Header size = 308 bytes Up to 4653 bytes could have been saved through compression. |
1 | 6880 | SCRIPT | Main Doc | http://www.hilman.web.id/video/swfobject.js | Header size = 190 bytes Up to 4653 bytes could have been saved through compression. |
1 | 6530 | IMG | Main Doc | http://www.hilman.web.id/banners/pasang_link.gif | Header size = 177 bytes Missing width attribute. Missing height attribute. |
1 | 5547 | IMG | Main Doc | http://blogfam.com/images/bloggerfamily.gif | Header size = 212 bytes |
1 | 5537 | IMG | Main Doc |
Kirim Komentar
Comments |